|
|
Images of cryo-plunged AMD samples. | AMD community. |
|
|
ARMAN community. | 2D cryo-TEM projections of ARMAN. Scale bar 100 nm. |
|
|
2D cryo-TEM projections of ARMAN. Scale bar 100 nm | 2D cryo-TEM projections of ARMAN. Scale bar 100 nm |
|
|
2D cryo-TEM projections of ARMAN. Scale bar 100 nm | 2D cryo-TEM projections of ARMAN. Scale bar 100 nm |
|
|
Typical 3D shape of ARMAN cells. Outer membrane in green. | Slice from a 3D reconstruction of an ARMAN cell. Scale bar 100 nm |
|
|
Slice from a 3D reconstruction of an ARMAN cell. Scale bar 100 nm. | ARMAN subcellular organization. |
|
|
ARMAN subcellular organization and pili. | ARMAN subcellular organization. |
|
|
Sections of 3D volume-rendered reconstructions and slices of ARMAN cells infected by viruses. | |
|
|
Sections of 3D volume-rendered reconstructions and slices of ARMAN cells infected by viruses. | |
|
|
Sections of 3D volume-rendered reconstructions and slices of ARMAN cells infected by viruses. | |
|
|
ARMAN-Tpl connections and viruses. Inset(a) a slice at a different orientation through ARMAN showing sub-cellular rods; Inset(b) Tpl penetration through ARMAN cell wall. | Tpl-ARMAN synapse. |
|
|
Archaeal synapses. | ARMAN subcellular organelle: tube. |
|
|
Thermoplasma. | Thermoplasma. |
|
|
Thermoplasma. | Thermoplasma. |
|
|
Thermoplasma. | Thermoplasma. |
|
|
Thermoplasma. | Thermoplasma: filament bundle. |
|
|
Thermoplasma. | ARMAN with lemon-shaped attached archaeal virus. |
|
|
ARMAN with lemon-shaped attached archaeal virus. | ARMAN with squid-shaped attached archaeal virus. |
|
|
Dead ARMAN cell with attached archaeal viruses. | Dead ARMAN cell with attached archaeal viruses. |
|
|
Dead ARMAN cell with attached archaeal viruses. | Dead ARMAN cell with attached archaeal viruses. |
|
|
Archaea inter-species interaction: cytoplasmic bridge. | Archaea inter-species interaction and viral infections. |
|
Archaea inter-species interaction and viral infections. |